Home

정보 2018 미국 의대 랭킹

2018.05.06 02:09

미주이사 Views:4223

 

 

US News와는 달리 Research와 Primary Care 를 모두 고려한 통합순위

 


Complete ranking of schools by residency director reputation
(research AND primary care)


2018 미국 의대 랭킹

Rank    School    SCORE    R RD    PC RD
1    UCSF    9.4    4.7    4.7
2    Johns Hopkins    9.3    4.7    4.6
3    Harvard    9.2    4.6    4.6
4    UPenn    9.1    4.7    4.4
5    Stanford    9.0    4.5    4.5
6    Michigan    8.9    4.4    4.5
6    WashU    8.9    4.6    4.3
8    Columbia    8.8    4.5    4.3
9    Duke    8.7    4.4    4.3
9    U of Washington    8.7    4.2    4.5
11    Vanderbilt    8.5    4.3    4.2
11    Cornell    8.5    4.3    4.2
11    UCLA    8.5    4.3    4.2
14    Yale    8.4    4.2    4.2
14    Northwestern    8.4    4.2    4.2
16    Mayo    8.3    4.1    4.2
17    U Chicago    8.2    4.1    4.1
17    Pitt    8.2    4.1    4.1
17    Baylor    8.2    4.1    4.1
20    UNC Chapel Hill    8.1    3.9    4.2
21    Emory    8.0    4.1    3.9
22    NYU (note: lol)    7.9    4.0    3.9
23    UTSW    7.8    3.9    3.9
23    OHSU    7.8    3.7    4.1
25    UVA    7.7    3.8    3.9
26    UCSD    7.6    3.8    3.8
26    Brown    7.6    3.7    3.9
28    Case Western Reserve    7.5    3.7    3.8
28    Dartmouth Geisel    7.5    3.7    3.8
28    Georgetown    7.5    3.7    3.8
28    U of Wisconsin    7.5    3.6    3.9
28    U of Colorado    7.5    3.6    3.9
33    USC Keck    7.4    3.7    3.7
34    U of Iowa    7.3    3.6    3.7
34    Tufts    7.3    3.6    3.7
34    U of Minnesota Twin Cities    7.3    3.5    3.8
37    Icahn SOM at Mount Sinai (!!!)    7.2    3.6    3.6
37    UAB    7.2    3.5    3.7
37    Boston U    7.2    3.5    3.7
37    U of Utah    7.2    3.5    3.7
41    U Rochester    7.1    3.5    3.6
41    Indiana University    7.1    3.5    3.6
43    Ohio State    7.0    3.4    3.6
44    Thomas Jefferson    6.9    3.4    3.5
44    UC Davis    6.9    3.3    3.6
46    U of Maryland    6.8    3.3    3.5
46    Albert Einstein    6.8    3.3    3.5
46    Wake Forest    6.8    3.3    3.5
46    MCW    6.8    3.3    3.5
46    GW    6.8    3.3    3.5
51    Tulane (best "Unranked" school)    6.7    3.2    3.5
51    Cincy    6.7    3.2    3.5
51    Uniformed Services University    6.7    3.1    3.6
51    UTHSC Houston (McGovern)    6.7    3.4    3.3
51    Miami    6.7    3.3    3.4
51    UVM    6.7    3.3    3.4
57    U of Illinois    6.6    3.2    3.4
58    U of Florida    6.5    3.2    3.3
58    UC Irvine    6.5    3.2    3.3
58    UMass—Worcester    6.5    3.1    3.4
58    U of Kansas    6.5    3.0    3.5
62    VCU    6.4    3.1    3.3
62    Loyola    6.4    3.1    3.3
62    Penn State    6.4    3.1    3.3
62    UConn    6.4    3.1    3.3
62    Creighton    6.4    3.1    3.3
67    MUSC    6.3    3.1    3.2
67    SUNY Stony Brook    6.3    3.1    3.2
67    U of Nebraska    6.3    3.1    3.2
67    Texas A&M    6.3    3.1    3.2
67    U of Kentucky    6.3    3.1    3.2
67    Rush    6.3    3.1    3.2
67    Wayne State    6.3    3.1    3.2
67    U of Arizona    6.3    3.0    3.3
67    Michigan State MD    6.3    3.0    3.3
67    Saint Louis U    6.3    2.9    3.4
77    Rutgers RWJ    6.2    3.0    3.2
77    UTHSC San Antonio    6.2    3.0    3.2
79    Temple    6.1    3.0    3.1
79    Louisville    6.1    3.0    3.1
79    U of Oklahoma    6.1    2.9    3.2
79    Mizzou    6.1    2.8    3.3
83    UT Galveston    6.0    2.9    3.1
84    Rutgers NJMS    5.9    2.9    3.0
84    U of New Mexico    5.9    2.8    3.1
84    Tennessee    5.9    2.8    3.1
84    Drexel    5.9    2.8    3.1
84    U of Missouri Kansas City    5.9    2.7    3.2
89    LSU New Orleans    5.8    2.7    3.1
89    Loma Linda University    5.8    2.9    2.9
89    SUNY Upstate    5.8    2.9    2.9
89    UT Austin (Dell)    5.8    2.9    2.9
89    Rosalind Franklin    5.8    2.9    2.9
89    U of South Carolina    5.8    2.8    3.0
89    Albany    5.8    2.8    3.0
89    Texas Tech Health Sciences    5.8    2.8    3.0
97    SUNY Buffalo    5.7    2.9    2.8
97    U of Hawaii    5.7    2.8    2.9
97    SUNY Downstate    5.7    2.8    2.9
100    U of Arkansas for Med. Sci.    5.6    2.7    2.9
100    UC Riverside    5.6    2.7    2.9
100    Southern Illinois U    5.6    2.6    3.0
100    Ole Miss    5.6    2.6    3.0
100    Augusta    5.6    2.6    3.0
105    South Florida    5.5    2.7    2.8
105    East Carolina (Brody)    5.5    2.6    2.9
105    Florida State    5.5    2.6    2.9
105    U of North Dakota    5.5    2.6    2.9
105    Wright State    5.5    2.6    2.9
110    EVMS    5.4    2.6    2.8
110    WVU    5.4    2.6    2.8
110    Ohio University (top DO school)    5.4    2.3    3.1
113    Virginia Tech Carilion    5.3    2.7    2.6
113    Hofstra    5.3    2.6    2.7
113    UNLV    5.3    2.6    2.7
113    U of Toledo    5.3    2.5    2.8
117    Oklahoma State (top DO school for Research)    5.2    2.5    2.7
117    U of South Dakota    5.2    2.5    2.7
117    Howard    5.2    2.5    2.7
117    LSU Shreveport    5.2    2.5    2.7
117    NYMC    5.2    2.5    2.7
117    Texas Tech— El Paso    5.2    2.5    2.7
117    Northeast Ohio    5.2    2.5    2.7
117    University of North Texas    5.2    2.4    2.8
117    Des Moines University    5.2    2.4    2.8
126    KCUMB    5.1    2.4    2.7
126    U of South Carolina— Greenville    5.1    2.4    2.7
126    Geisinger Commonwealth    5.1    2.4    2.7
126    Wazzu (Floyd)    5.1    2.4    2.7
130    Morehouse    5.0    2.4    2.6
130    U Nevada- -Reno    5.0    2.4    2.6
130    Mercer    5.0    2.4    2.6
130    South Alabama    5.0    2.3    2.7
130    A.T. Still University (Kirksville)    5.0    2.3    2.7
130    East Tennessee State    5.0    2.3    2.7
130    Michigan State DO    5.0    2.0    3.0
137    Midwestern University (IL)    4.8    2.2    2.6
137    University of New England    4.8    2.1    2.7
137    Marshall University    4.8    2.4    2.4
140    Central Florida    4.7    2.3    2.4
141    Florida International U    4.6    2.2    2.4
141    UT Rio Grande Valley    4.6    2.1    2.5
141    Quinnipiac    4.6    2.1    2.5
141    Western Michigan    4.6    2.1    2.5
141    Central Michigan    4.6    2.1    2.5
141    PCOM    4.6    1.9    2.7
147    A.T.Still University (Mesa)    4.5    2.2    2.3
147    Oakland    4.5    2.1    2.4
149    Pacific Northwest U    4.4    2.2    2.2
149    Florida Atlantic University (tied for lowest nonprofit MD school not in Puerto Rico)    4.4    2.1    2.3
149    Meharry (tied for lowest nonprofit MD school not in Puerto Rico)    4.4    2.0    2.4
149    New York Institute of Technology    4.4    2.0    2.4
149    WesternU    4.4    2.0    2.4
154    U of Puerto Rico    4.3    2.2    2.1
154    Rowan (DO only; Cooper isn't ranked yet)    4.3    2.1    2.2
156    Nova Southeastern (DO)    4.2    2.0    2.2
156    Campbell    4.2    1.8    2.4
156    W. Va. COM    4.2    1.7    2.5
156    Midwestern (AZ)    4.2    1.9    2.3
160    Edward Via COM (includes all three campuses)    4.1    1.7    2.4
161    U of Pikeville    4.0    2.0    2.0
161    Touro (CA)    4.0    1.8    2.2
161    Rocky Vista    4.0    1.8    2.2
164    Lincoln Memorial (didn't RossU squat here too?)    3.9    1.7    2.2
164    Lake Erie COM    3.9    1.7    2.2
166    Ponce School of Medicine (Puerto Rico)    3.8    2.0    1.8
167    Touro (NY)    3.7    1.6    2.1
168    CNU (for-profit, lowest mainland MD school)    3.5    1.6    1.9
168    Marian    3.5    1.5    2.0
168    U of the Incarnate Word    3.5    1.2    2.3
171    San Juan Bautista (Puerto Rico)    3.2    1.6    1.6
171    William Carey University    3.2    1.4    1.8
173    Alabama COM    3.0    1.4    1.6
174    Universidad Central del Caribe (Puerto Rico)    2.9    1.5    1.4
175    Burrell    2.6    1.1    1.5
176    LUCOM    2.5    1.2    1.3
N/A    Arkansas COM    N/A    1.4    N/A

 

 

A few comments:

I'm including PC residency director ratings and giving them equal weight to Research because >50% of "future orthopedic surgeons" are going to end up applying to primary care residencies.

Tufts, Dartmouth, U of Minnesota, Tulane, Georgetown, and Jefferson are all pretty strikingly underranked, given their good reputations with PDs.

Mount Sinai, Mayo, and NYU (lol again) are overranked. NYU is the easiest to make fun of for this, but Mount Sinai is actually kinda shocking to see tied with BU and below Tufts.

Hofstra and the new Florida schools are surprisingly low... for now. Once the first wave of graduates are done with residency their reputations will probably improve.

Unless otherwise specified, USNWR seems to ignore satellite campuses or lump them in with the main school.

After the merger, it's gonna be interesting to see if Ohio University and Oklahoma State start outperforming the lower-ranked MD schools.
 

INFORMATION

CONTACT US

이메일 : info@miju24.com

업무시간 : AM 08:00 ~ PM 18:00

www.miju24.com

Copyright 2009~ Miju24.com. All rights reserved.